Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 L. Wintle Flitwick Club C 3 3 0 0 0 9 3.00
2 R. Jolley Wingfield Club A 1 1 0 0 0 3 3.00
3 M. Greenwood Sundon Park Social Club 5 4 1 0 0 14 2.80
4 K. Marriott Sundon Park Social Club 5 4 1 0 0 14 2.80
5 F. Sherwood Marston Club 4 3 1 0 0 11 2.75
6 R. Wood Flitwick Club C 4 3 1 0 0 11 2.75
7 S. Baldwin Barton Rovers Dogs 6 4 2 0 0 16 2.67
8 C. Short Barton Rovers Dogs 6 4 2 0 0 16 2.67
9 J. Mabbitt Marston Club 5 3 2 0 0 13 2.60
10 P. O'Mahoney Wootton Blue Cross 5 3 2 0 0 13 2.60
11 F. Pratt Wingfield Club A 6 4 1 1 0 15 2.50
12 S. Harvey The Bell 4 2 2 0 0 10 2.50
13 R. Denman Wingfield Club Flyers 6 4 1 0 1 14 2.33
14 D. Hennessy Marston Club 5 2 2 1 0 11 2.20
15 P. Riley Marston Club 6 3 2 0 1 13 2.17

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Mawson Stewartby Club A 5 5 0 0 0 15 3.00
2 B. Vickors Stewartby Club Social 4 4 0 0 0 12 3.00
3 R. Fitt Waggon & Horses 3 3 0 0 0 9 3.00
4 D. Beswetherick Royal Oak 1 1 0 0 0 3 3.00
5 P. Horton Toddington Social Club 4 3 1 0 0 11 2.75
6 L. Joshi Waggon & Horses 6 4 2 0 0 16 2.67
7 N. Stanton Flitwick Club A 3 2 1 0 0 8 2.67
8 K. Stringer Stewartby Club Social 3 2 1 0 0 8 2.67
9 S. Turner Toddington Social Club 5 3 2 0 0 13 2.60
10 A. Funge Toddington Social Club 6 4 1 1 0 15 2.50
11 M. Mardon Flitwick Club Flingers 6 3 3 0 0 15 2.50
12 D. Cox-Burnage Rose & Crown 7 5 1 0 1 17 2.43
13 K. Daniell Rose & Crown 7 5 0 1 1 16 2.29
14 M. Woodman Royal Oak 4 2 1 1 0 9 2.25
15 P. Hart Rose & Crown 5 3 1 0 1 11 2.20

Divisions 3 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 J. Reid White Hart 5 5 0 0 0 15 3.00
2 R. Cooper White Hart 4 4 0 0 0 12 3.00
3 R. Buckle Queens Head 3 3 0 0 0 9 3.00
4 R. Marshall White Hart 3 3 0 0 0 9 3.00
5 R. Airson The Greyhound 2 2 0 0 0 6 3.00
6 J. Bloxham The Greyhound 2 2 0 0 0 6 3.00
7 N. Fawcett Ampthill Rugby Club 1 1 0 0 0 3 3.00
8 D. Garwood Ampthill Rugby Club 1 1 0 0 0 3 3.00
9 L. McCabe The Greyhound 1 1 0 0 0 3 3.00
10 J. Playford The Greyhound 1 1 0 0 0 3 3.00
11 M. Smith Green Man A 1 1 0 0 0 3 3.00
12 A. Viscusi Green Man A 6 4 2 0 0 16 2.67
13 J. Roach The Greyhound 3 2 1 0 0 8 2.67
14 M. Castle White Hart 5 3 2 0 0 13 2.60
15 A. Zimmerman White Hart 5 4 0 1 0 13 2.60



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 D. Cox-Burnage Rose & Crown 7 5 1 0 1 17 2.43
2 K. Daniell Rose & Crown 7 5 0 1 1 16 2.29
3 S. Baldwin Barton Rovers Dogs 6 4 2 0 0 16 2.67
4 L. Joshi Waggon & Horses 6 4 2 0 0 16 2.67
5 C. Short Barton Rovers Dogs 6 4 2 0 0 16 2.67
6 A. Viscusi Green Man A 6 4 2 0 0 16 2.67
7 A. Funge Toddington Social Club 6 4 1 1 0 15 2.50
8 M. Mardon Flitwick Club Flingers 6 3 3 0 0 15 2.50
9 F. Pratt Wingfield Club A 6 4 1 1 0 15 2.50
10 C. Mawson Stewartby Club A 5 5 0 0 0 15 3.00
11 J. Reid White Hart 5 5 0 0 0 15 3.00
12 J. Williams Stone Jug A 7 4 1 0 2 14 2.00
13 R. Denman Wingfield Club Flyers 6 4 1 0 1 14 2.33
14 M. Greenwood Sundon Park Social Club 5 4 1 0 0 14 2.80
15 K. Marriott Sundon Park Social Club 5 4 1 0 0 14 2.80
16 P. Ostapiw Rose & Crown 7 2 3 1 1 13 1.86
17 S. Stansbury Stone Jug A 7 3 2 0 2 13 1.86
18 P. Riley Marston Club 6 3 2 0 1 13 2.17
19 A. Sells Barton Rovers Dogs 6 3 1 2 0 13 2.17
20 M. Castle White Hart 5 3 2 0 0 13 2.60
21 J. Mabbitt Marston Club 5 3 2 0 0 13 2.60
22 P. O'Mahoney Wootton Blue Cross 5 3 2 0 0 13 2.60
23 S. Turner Toddington Social Club 5 3 2 0 0 13 2.60
24 A. Zimmerman White Hart 5 4 0 1 0 13 2.60
25 J. Owen Stone Jug B 7 2 3 0 2 12 1.71
26 O. Tilley Rose & Crown 7 2 2 2 1 12 1.71
27 A. Corbett Stone Jug A 6 2 3 0 1 12 2.00
28 S. Lewis Waggon & Horses 6 3 1 1 1 12 2.00
29 S. Morgan Waggon & Horses 6 2 2 2 0 12 2.00
30 R. Cooper White Hart 4 4 0 0 0 12 3.00

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 L. Wintle Flitwick Club C 3 3 0 0 0 9 3.00
2 R. Jolley Wingfield Club A 1 1 0 0 0 3 3.00
3 M. Greenwood Sundon Park Social Club 5 4 1 0 0 14 2.80
4 K. Marriott Sundon Park Social Club 5 4 1 0 0 14 2.80
5 F. Sherwood Marston Club 4 3 1 0 0 11 2.75
6 R. Wood Flitwick Club C 4 3 1 0 0 11 2.75
7 S. Baldwin Barton Rovers Dogs 6 4 2 0 0 16 2.67
8 C. Short Barton Rovers Dogs 6 4 2 0 0 16 2.67
9 J. Mabbitt Marston Club 5 3 2 0 0 13 2.60
10 P. O'Mahoney Wootton Blue Cross 5 3 2 0 0 13 2.60
11 F. Pratt Wingfield Club A 6 4 1 1 0 15 2.50
12 S. Harvey The Bell 4 2 2 0 0 10 2.50
13 R. Denman Wingfield Club Flyers 6 4 1 0 1 14 2.33
14 D. Hennessy Marston Club 5 2 2 1 0 11 2.20
15 P. Riley Marston Club 6 3 2 0 1 13 2.17
16 A. Sells Barton Rovers Dogs 6 3 1 2 0 13 2.17
17 J. Williams Stone Jug A 7 4 1 0 2 14 2.00
18 A. Corbett Stone Jug A 6 2 3 0 1 12 2.00
19 H. Stringer Stone Jug A 4 2 0 2 0 8 2.00
20 R. Emmerson Sundon Park Social Club 1 0 1 0 0 2 2.00
21 W. Fennessey The Bell 1 0 1 0 0 2 2.00
22 R. Potts The Bell 1 0 1 0 0 2 2.00
23 S. Stansbury Stone Jug A 7 3 2 0 2 13 1.86
24 J. Nicholls Wootton Blue Cross 6 2 2 1 1 11 1.83
25 J. Pearson Barton Rovers Dogs 6 2 2 1 1 11 1.83
26 J. Russ Wingfield Club Flyers 6 2 2 1 1 11 1.83
27 M. Foskett Wingfield Club A 5 1 2 2 0 9 1.80
28 J. Green Sundon Park Social Club 5 2 1 1 1 9 1.80
29 G. Pearson Flitwick Club C 5 2 1 1 1 9 1.80
30 N. Sherwood Marston Club 4 2 0 1 1 7 1.75
31 S. Avis The Bell 6 1 2 3 0 10 1.67
32 S. Stimpson Sundon Park Social Club 6 2 2 0 2 10 1.67
33 S. Curtis Marston Club 3 1 1 0 1 5 1.67
34 C. Foster The Bell 3 1 1 0 1 5 1.67
35 M. Gudgion Wingfield Club A 3 1 0 2 0 5 1.67
36 N. Neale Sundon Park Social Club 3 1 0 2 0 5 1.67
37 C. O'Connell Wingfield Club Flyers 3 0 2 1 0 5 1.67
38 A. Goddard Wingfield Club Flyers 5 2 1 0 2 8 1.60
39 G. Morris Wingfield Club A 6 2 0 3 1 9 1.50
40 A. Race Sundon Park Social Club 6 1 3 0 2 9 1.50
41 N. Bright Wingfield Club Flyers 4 0 2 2 0 6 1.50
42 M. Circuitt Flitwick Club C 2 0 1 1 0 3 1.50
43 C. Welham Wootton Blue Cross 2 1 0 0 1 3 1.50
44 A. Dickerson Stone Jug A 5 0 2 3 0 7 1.40
45 D. Skinner Stone Jug A 3 1 0 1 1 4 1.33
46 J. Horton Barton Rovers Dogs 4 1 1 0 2 5 1.25
47 R. Spiers Marston Club 4 1 1 0 2 5 1.25
48 J. Sullivan Wingfield Club A 4 1 0 2 1 5 1.25
49 P. Hagan Flitwick Club C 5 0 1 4 0 6 1.20
50 K. Killian Wingfield Club A 5 0 2 2 1 6 1.20
51 R. Leather Flitwick Club C 6 2 0 1 3 7 1.17
52 R. Armitage Wootton Blue Cross 5 1 0 2 2 5 1.00
53 B. Fleckney The Bell 5 1 1 0 3 5 1.00
54 R. Hammond Marston Club 5 0 1 3 1 5 1.00
55 L. Barlow Wootton Blue Cross 4 1 0 1 2 4 1.00
56 R. Green Sundon Park Social Club 2 0 0 2 0 2 1.00
57 O. Beaney Sundon Park Social Club 1 0 0 1 0 1 1.00
58 M. Stevens Stone Jug A 1 0 0 1 0 1 1.00
59 P. Goddard Wingfield Club Flyers 5 0 2 0 3 4 0.80
60 I. Wilson The Bell 5 0 1 2 2 4 0.80
61 S. Hyde Flitwick Club C 4 0 1 1 2 3 0.75
62 M. Gillman Wootton Blue Cross 4 0 0 3 1 3 0.75
63 S. Baker Stone Jug A 3 0 1 0 2 2 0.67
64 H. Davis Barton Rovers Dogs 5 0 1 1 3 3 0.60
65 R. Taylor Flitwick Club C 5 1 0 0 4 3 0.60
66 S. Sharman Wingfield Club Flyers 6 0 0 3 3 3 0.50
67 M. Dolan Wingfield Club A 4 0 0 2 2 2 0.50
68 I. Fleckney The Bell 4 0 0 2 2 2 0.50
69 A. Welland Wootton Blue Cross 4 0 0 2 2 2 0.50
70 J. Wilson The Bell 5 0 1 0 4 2 0.40
71 P. O'Grady Stone Jug A 3 0 0 1 2 1 0.33
72 S. Smith Barton Rovers Dogs 3 0 0 1 2 1 0.33
73 S. McCleary Wootton Blue Cross 5 0 0 1 4 1 0.20
74 H. Bright Wingfield Club Flyers 3 0 0 0 3 0 0.00
75 J. Smith Stone Jug A 3 0 0 0 3 0 0.00
76 T. Willisms Wingfield Club Flyers 3 0 0 0 3 0 0.00
77 P. Alcock Flitwick Club C 1 0 0 0 1 0 0.00
78 N. Circuitt Wingfield Club A 1 0 0 0 1 0 0.00
79 C. Johnson Flitwick Club C 1 0 0 0 1 0 0.00
80 S. Kennningham Wootton Blue Cross 1 0 0 0 1 0 0.00
81 D. Mills The Bell 1 0 0 0 1 0 0.00
82 J. Noakes Sundon Park Social Club 1 0 0 0 1 0 0.00
83 A. Rick The Bell 1 0 0 0 1 0 0.00
84 D. Smith Wingfield Club A 1 0 0 0 1 0 0.00
85 C. Appleby Marston Club 0 0 0 0 0 0 0.00
86 S. Banfield Stone Jug A 0 0 0 0 0 0 0.00
87 J. Brennan Wingfield Club A 0 0 0 0 0 0 0.00
88 P. Broome Stone Jug A 0 0 0 0 0 0 0.00
89 R. Bruce Wingfield Club Flyers 0 0 0 0 0 0 0.00
90 T. Courtenay Marston Club 0 0 0 0 0 0 0.00
91 D. Curran Wingfield Club A 0 0 0 0 0 0 0.00
92 G. Davis Stone Jug A 0 0 0 0 0 0 0.00
93 M. Davis Stone Jug A 0 0 0 0 0 0 0.00
94 H. Fleckney The Bell 0 0 0 0 0 0 0.00
95 L. Grillo Wingfield Club Flyers 0 0 0 0 0 0 0.00
96 M. Harries Sundon Park Social Club 0 0 0 0 0 0 0.00
97 E. Norris Flitwick Club C 0 0 0 0 0 0 0.00
98 A. O'Mahoney Wingfield Club A 0 0 0 0 0 0 0.00
99 D. Payne Stone Jug A 0 0 0 0 0 0 0.00
100 K. Price The Bell 0 0 0 0 0 0 0.00
101 P. Price Wingfield Club A 0 0 0 0 0 0 0.00
102 A. Ridley Wingfield Club A 0 0 0 0 0 0 0.00
103 J. Smith Wingfield Club Flyers 0 0 0 0 0 0 0.00
104 A. Stanley Barton Rovers Dogs 0 0 0 0 0 0 0.00
105 J. Tookey Flitwick Club C 0 0 0 0 0 0 0.00
106 C. Williams Wingfield Club A 0 0 0 0 0 0 0.00
107 S. Winslet Barton Rovers Dogs 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories