Division 1
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | Barton Rovers Dogs | 6 | 6 | 0 | 35 | 19 | 16 | 12 |
2 | Marston Club | 6 | 5 | 1 | 37 | 17 | 20 | 10 |
3 | Sundon Park Social Club | 6 | 5 | 1 | 35 | 19 | 16 | 10 |
4 | Stone Jug A | 7 | 4 | 3 | 34 | 29 | 5 | 8 |
5 | Fltwick Club C | 6 | 2 | 4 | 25 | 29 | -4 | 4 |
6 | Wingfield Club Flyers | 7 | 2 | 5 | 27 | 36 | -9 | 4 |
7 | The Bell | 6 | 2 | 4 | 17 | 37 | -20 | 4 |
8 | Wingfield Club A | 6 | 1 | 5 | 25 | 29 | -4 | 2 |
9 | Wootton Blue Cross | 6 | 1 | 5 | 17 | 37 | -20 | 2 |
Division 1 Highest Checkout: 126 - C. Short - Barton Dogs
Division 2
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | Rose & Crown | 7 | 5 | 2 | 39 | 24 | 15 | 10 |
2 | Stewartby Club Social | 5 | 5 | 0 | 28 | 17 | 11 | 10 |
3 | Waggon & Horses | 6 | 4 | 2 | 33 | 21 | 12 | 8 |
4 | Stewartby Club A | 6 | 4 | 2 | 27 | 27 | 0 | 8 |
5 | Toddington Social Club | 6 | 3 | 3 | 28 | 26 | 2 | 6 |
6 | Stone Jug B | 7 | 3 | 4 | 24 | 39 | -15 | 6 |
7 | Flitwick Club Flingers | 6 | 1 | 5 | 24 | 30 | -6 | 2 |
8 | Royal Oak | 6 | 1 | 5 | 23 | 31 | -8 | 2 |
9 | Flitwick Club A | 5 | 1 | 4 | 17 | 28 | -11 | 2 |
Division 2 Highest Checkout: 152 - D. Cox-Burnage - Rose & Crown
Visit our website: www.ampthilldarts.com
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | Barton Rovers Dogs | 6 | 6 | 0 | 35 | 19 | 16 | 12 |
2 | Marston Club | 6 | 5 | 1 | 37 | 17 | 20 | 10 |
3 | Sundon Park Social Club | 6 | 5 | 1 | 35 | 19 | 16 | 10 |
4 | Stone Jug A | 7 | 4 | 3 | 34 | 29 | 5 | 8 |
5 | Fltwick Club C | 6 | 2 | 4 | 25 | 29 | -4 | 4 |
6 | Wingfield Club Flyers | 7 | 2 | 5 | 27 | 36 | -9 | 4 |
7 | The Bell | 6 | 2 | 4 | 17 | 37 | -20 | 4 |
8 | Wingfield Club A | 6 | 1 | 5 | 25 | 29 | -4 | 2 |
9 | Wootton Blue Cross | 6 | 1 | 5 | 17 | 37 | -20 | 2 |
Division 1 Highest Checkout: 126 - C. Short - Barton Dogs
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | Rose & Crown | 7 | 5 | 2 | 39 | 24 | 15 | 10 |
2 | Stewartby Club Social | 5 | 5 | 0 | 28 | 17 | 11 | 10 |
3 | Waggon & Horses | 6 | 4 | 2 | 33 | 21 | 12 | 8 |
4 | Stewartby Club A | 6 | 4 | 2 | 27 | 27 | 0 | 8 |
5 | Toddington Social Club | 6 | 3 | 3 | 28 | 26 | 2 | 6 |
6 | Stone Jug B | 7 | 3 | 4 | 24 | 39 | -15 | 6 |
7 | Flitwick Club Flingers | 6 | 1 | 5 | 24 | 30 | -6 | 2 |
8 | Royal Oak | 6 | 1 | 5 | 23 | 31 | -8 | 2 |
9 | Flitwick Club A | 5 | 1 | 4 | 17 | 28 | -11 | 2 |
Division 2 Highest Checkout: 152 - D. Cox-Burnage - Rose & Crown
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | White Hart | 5 | 5 | 0 | 41 | 4 | 37 | 10 |
2 | Queens Head | 6 | 5 | 1 | 33 | 21 | 12 | 10 |
3 | Green Man A | 6 | 4 | 2 | 39 | 15 | 24 | 8 |
4 | The Greyhound | 5 | 4 | 1 | 28 | 17 | 11 | 8 |
5 | Ampthill Rugby Club | 6 | 2 | 4 | 16 | 38 | -22 | 4 |
6 | Darting Divas | 6 | 2 | 4 | 15 | 39 | -24 | 4 |
7 | Green Man B | 5 | 0 | 5 | 7 | 38 | -31 | 0 |
8 | Griffin Arrows | 5 | 0 | 5 | 7 | 38 | -31 | 0 |
Division 3 Highest Checkout: 131 - K. Ridley - Queens Head