Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Dogs 12 9 2 1 0 32 2.67
2 A. O'Mahoney Wingy 12 8 2 1 1 29 2.42
3 S. Stimpson Barton Dogs 12 6 4 1 1 27 2.25
4 K. Marriott Toddington Social Club B 12 3 6 0 3 21 1.75
5 S. Baldwin Barton Dogs 12 4 2 4 2 20 1.67
6 M. Greenwood Toddington Social Club B 12 3 2 5 2 18 1.50
7 D. Swain Waggon & Horses 12 2 2 4 4 14 1.17
8 D. Thomas Stewartby Daves 12 1 4 2 5 13 1.08

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 P. Clowery White Hart 12 8 4 0 0 32 2.67
2 D. Jump Stewartby Club A 12 6 3 0 3 24 2.00
3 R. Nightingale Toddington Social Club A 12 2 3 1 6 13 1.08
4 C. Boniface Stewartby Club A 12 1 2 2 7 9 0.75

Divisions 3 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 J. Lingard Green Man A 12 11 1 0 0 35 2.92
2 J. McElroy Green Man A 11 10 1 0 0 32 2.91
3 J. Perkinson Ampthill Rugby Club 11 8 1 2 0 28 2.55
4 S. Fraser Stone Jug 11 7 2 0 2 25 2.27
5 J. Owen Stone Jug 11 5 3 2 1 23 2.09
6 R. Spires Darting Divas 9 4 2 2 1 18 2.00
7 D. Hutchinson Flitwick Club A 10 5 2 1 2 20 2.00
8 D. Moss The Greyhound 10 6 0 2 2 20 2.00
9 S. Cole Green Man A 10 4 3 1 2 19 1.90
10 M. Gaylard Stone Jug 9 4 2 1 2 17 1.89
11 M. Cole Green Man A 10 5 1 1 3 18 1.80
12 S. Baker Stone Jug 11 4 2 2 3 18 1.64
13 K. Chambers Ampthill Rugby Club 9 3 2 1 3 14 1.56
14 H. Breese Griffin Arrows 11 3 1 6 1 17 1.55
15 P. Clare Stone Jug 10 2 4 1 3 15 1.50

Divisions 4 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 T. Davidson The Station 12 11 0 1 0 34 2.83
2 A. Skolsky Fir Tree A 11 9 1 0 1 29 2.64
3 M. Flynn Crown 11 9 0 1 1 28 2.55
4 B. Morris Crown 11 8 1 1 1 27 2.45
5 O. Ryan Barton Bulls 9 4 5 0 0 22 2.44
6 W. Stouchbury Crown 11 7 2 1 1 26 2.36
7 D. Cairns Fir Tree A 9 5 1 2 1 19 2.11
8 R. Hanley Barton Bulls 10 5 2 1 2 20 2.00
9 K. Johnson Crown 10 4 3 2 1 20 2.00
10 M. Sanders The Station 10 3 4 2 1 19 1.90
11 M. Gamble Fir Tree A 11 5 2 1 3 20 1.82
12 A. Brandon The Station 12 4 3 2 3 20 1.67
13 C. Horsler Barton Bulls 10 4 1 2 3 16 1.60
14 A. Smith Crown 10 4 1 2 3 16 1.60
15 B. Fry Marston Club B 10 4 0 2 4 14 1.40



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 J. Lingard Green Man A 12 11 1 0 0 35 2.92
2 T. Davidson The Station 12 11 0 1 0 34 2.83
3 P. Clowery White Hart 12 8 4 0 0 32 2.67
4 C. Short Barton Dogs 12 9 2 1 0 32 2.67
5 A. O'Mahoney Wingy 12 8 2 1 1 29 2.42
6 S. Stimpson Barton Dogs 12 6 4 1 1 27 2.25
7 D. Jump Stewartby Club A 12 6 3 0 3 24 2.00
8 K. Marriott Toddington Social Club B 12 3 6 0 3 21 1.75
9 S. Baldwin Barton Dogs 12 4 2 4 2 20 1.67
10 A. Brandon The Station 12 4 3 2 3 20 1.67
11 M. Greenwood Toddington Social Club B 12 3 2 5 2 18 1.50
12 D. Swain Waggon & Horses 12 2 2 4 4 14 1.17
13 R. Nightingale Toddington Social Club A 12 2 3 1 6 13 1.08
14 D. Thomas Stewartby Daves 12 1 4 2 5 13 1.08
15 C. Boniface Stewartby Club A 12 1 2 2 7 9 0.75

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A

Divisions 1 Averages



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Dogs 12 9 2 1 0 32 2.67
2 A. O'Mahoney Wingy 12 8 2 1 1 29 2.42
3 S. Stimpson Barton Dogs 12 6 4 1 1 27 2.25
4 K. Marriott Toddington Social Club B 12 3 6 0 3 21 1.75
5 S. Baldwin Barton Dogs 12 4 2 4 2 20 1.67
6 M. Greenwood Toddington Social Club B 12 3 2 5 2 18 1.50
7 D. Swain Waggon & Horses 12 2 2 4 4 14 1.17
8 D. Thomas Stewartby Daves 12 1 4 2 5 13 1.08
9 D. Jones Waggon & Horses 1 1 0 0 0 3 3.00
10 C. Short Barton Dogs 12 9 2 1 0 32 2.67
11 R. Wood Flitwick Club B 10 7 2 0 1 25 2.50
12 A. Corbett Flitwick Club B 11 7 3 0 1 27 2.45
13 A. O'Mahoney Wingy 12 8 2 1 1 29 2.42
14 R. Clarke Wingy 6 3 2 1 0 14 2.33
15 R. Fitt Waggon & Horses 7 3 3 1 0 16 2.29
16 B. Vickors Stewartby Daves 11 6 2 3 0 25 2.27
17 P. Price Wingy 4 1 3 0 0 9 2.25
18 S. Stimpson Barton Dogs 12 6 4 1 1 27 2.25
19 K. Killian Wingy 9 3 5 1 0 20 2.22
20 C. Eaton Wingy 10 4 4 2 0 22 2.20
21 M. Hunt Waggon & Horses 11 7 0 3 1 24 2.18
22 L. Wintle Flitwick Club B 6 3 1 2 0 13 2.17
23 R. Denman Wingfield Flyers 9 4 3 1 1 19 2.11
24 J. Mabbitt Marston Club A 11 5 3 2 1 23 2.09
25 C. Williams Wingy 8 4 2 0 2 16 2.00
26 M. Foskett Wingy 3 1 1 1 0 6 2.00
27 M. Circuit Wingy 2 1 0 1 0 4 2.00
28 M. Gudgion Wingy 1 0 1 0 0 2 2.00
29 A. Lewis Waggon & Horses 7 2 3 1 1 13 1.86
30 J. Pearson Barton Dogs 7 3 1 2 1 13 1.86
31 M. Jarvis Barton Dogs 11 4 4 0 3 20 1.82
32 F. Pratt Wingy 10 4 2 2 2 18 1.80
33 S. Curtis Marston Club A 8 2 3 2 1 14 1.75
34 K. Marriott Toddington Social Club B 12 3 6 0 3 21 1.75
35 C. O'Connell Wingfield Flyers 10 4 1 3 2 17 1.70
36 G. Pearson Flitwick Club B 9 4 0 3 2 15 1.67
37 S. Baldwin Barton Dogs 12 4 2 4 2 20 1.67
38 P. Riley Marston Club A 11 4 2 2 3 18 1.64
39 R. Jolley Marston Club A 8 3 1 2 2 13 1.63
40 C. Brown Flitwick Club B 5 2 0 2 1 8 1.60
41 A. Funge Toddington Social Club B 5 0 4 0 1 8 1.60
42 J. Green Toddington Social Club B 10 4 1 2 3 16 1.60
43 R. Hammond Marston Club A 10 3 3 1 3 16 1.60
44 A. Sells Barton Dogs 11 3 3 2 3 17 1.55
45 A. Goddard Wingfield Flyers 6 1 2 2 1 9 1.50
46 P. Hagan Flitwick Club B 2 0 1 1 0 3 1.50
47 M. Greenwood Toddington Social Club B 12 3 2 5 2 18 1.50
48 A. Race Toddington Social Club B 10 3 2 2 3 15 1.50
49 S. Turner Toddington Social Club B 10 2 3 2 3 14 1.40
50 J. Hart Wingfield Flyers 9 3 1 1 4 12 1.33
51 D. Hennessey Marston Club A 9 3 1 1 4 12 1.33
52 K Stringer Stewartby Daves 7 2 1 1 3 9 1.29
53 R. Taylor Flitwick Club B 11 3 1 3 4 14 1.27
54 T. Curtis Marston Club A 10 1 4 1 4 12 1.20
55 D. Swain Waggon & Horses 12 2 2 4 4 14 1.17
56 P. Horton Toddington Social Club B 7 1 2 1 3 8 1.14
57 S. Morgan Waggon & Horses 9 1 2 3 3 10 1.11
58 D. Thomas Stewartby Daves 12 1 4 2 5 13 1.08
59 T. Funge Toddington Social Club B 6 1 0 3 2 6 1.00
60 P. Goddard Wingfield Flyers 5 0 2 1 2 5 1.00
61 S. Sharman Wingfield Flyers 5 0 1 3 1 5 1.00
62 J. Horton Barton Dogs 3 0 0 3 0 3 1.00
63 S. Smith Barton Dogs 2 0 0 2 0 2 1.00
64 T. Willaims Wingfield Flyers 11 0 3 5 3 11 1.00
65 R. Cahill Flitwick Club B 1 0 0 1 0 1 1.00
66 L. Joshi Waggon & Horses 11 1 2 3 5 10 0.91
67 H. Mason Wingfield Flyers 6 1 0 2 3 5 0.83
68 G. Morris Wingy 6 1 0 2 3 5 0.83
69 R. McSloy Flitwick Club B 11 1 1 4 5 9 0.82
70 D. Kealey Stewartby Daves 9 1 1 2 5 7 0.78
71 M. Riley Stewartby Daves 11 1 2 1 7 8 0.73
72 N. Bright Wingfield Flyers 6 1 0 1 4 4 0.67
73 N. Circuitt Marston Club A 3 0 1 0 2 2 0.67
74 H. Thomas Stewartby Daves 3 0 0 2 1 2 0.67
75 P. Stokes Stewartby Daves 8 0 1 3 4 5 0.63
76 S. Hyde Flitwick Club B 2 0 0 1 1 1 0.50
77 D. Glyde Stewartby Daves 6 0 0 2 4 2 0.33
78 P. Alcock Flitwick Club B 3 0 0 1 2 1 0.33
79 J. Thomas Stewartby Daves 5 0 0 1 4 1 0.20
80 S. Keens Waggon & Horses 5 0 0 0 5 0 0.00
81 J. Tamarro Waggon & Horses 4 0 0 0 4 0 0.00
82 P. Bromhall Waggon & Horses 2 0 0 0 2 0 0.00
83 S. Lewis Waggon & Horses 2 0 0 0 2 0 0.00
84 C. Appleby Marston Club A 1 0 0 0 1 0 0.00
85 R. Bruce Wingfield Flyers 1 0 0 0 1 0 0.00
86 C. Cahill Flitwick Club B 1 0 0 0 1 0 0.00
87 H. Davis Barton Dogs 1 0 0 0 1 0 0.00
88 M. Dolan Wingy 1 0 0 0 1 0 0.00
89 S. Engineer Wingfield Flyers 1 0 0 0 1 0 0.00
90 J. Fussell Wingfield Flyers 1 0 0 0 1 0 0.00
91 R. Lewis Waggon & Horses 1 0 0 0 1 0 0.00
92 N. Sherwood Marston Club A 1 0 0 0 1 0 0.00
93 J. Smith Wingfield Flyers 1 0 0 0 1 0 0.00
94 L. Wright Wingfield Flyers 1 0 0 0 1 0 0.00
95 H. Bright Wingfield Flyers 0 0 0 0 0 0 0.00
96 T. Courteney Marston Club A 0 0 0 0 0 0 0.00
97 D. Curran Wingy 0 0 0 0 0 0 0.00
98 R. Green Toddington Social Club B 0 0 0 0 0 0 0.00
99 L. Grillo Wingfield Flyers 0 0 0 0 0 0 0.00
100 D. Hellewell Toddington Social Club B 0 0 0 0 0 0 0.00
101 D. Hollins Stewartby Daves 0 0 0 0 0 0 0.00
102 R. Knight Wingfield Flyers 0 0 0 0 0 0 0.00
103 R. Leather Flitwick Club B 0 0 0 0 0 0 0.00
104 P. Lee Stewartby Daves 0 0 0 0 0 0 0.00
105 B. Lee Stewartby Daves 0 0 0 0 0 0 0.00
106 N. Neale Toddington Social Club B 0 0 0 0 0 0 0.00
107 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
108 F. Sherwood Marston Club A 0 0 0 0 0 0 0.00
109 D. Smith Wingy 0 0 0 0 0 0 0.00
110 M. Townsend Marston Club A 0 0 0 0 0 0 0.00
111 D. Vickors Stewartby Daves 0 0 0 0 0 0 0.00
112 M. Wood Flitwick Club B 0 0 0 0 0 0 0.00

League Sponsors