Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 R. Wood Flitwick Club B 11 8 2 0 1 28 2.55
2 B. Vickors Stewartby Daves 13 8 2 3 0 31 2.38
3 A. O'Mahoney Wingy 14 8 4 1 1 33 2.36
4 C. Short Barton Dogs 14 9 2 2 1 33 2.36
5 S. Stimpson Barton Dogs 14 8 4 1 1 33 2.36
6 A. Corbett Flitwick Club B 13 7 4 0 2 29 2.23
7 K. Killian Wingy 11 4 5 2 0 24 2.18
8 C. Eaton Wingy 12 5 4 3 0 26 2.17
9 J. Mabbitt Marston Club A 13 6 4 2 1 28 2.15
10 M. Hunt Waggon & Horses 12 7 0 4 1 25 2.08
11 J. Green Toddington Social Club B 12 6 1 2 3 22 1.83
12 F. Pratt Wingy 12 5 2 3 2 22 1.83
13 M. Jarvis Barton Dogs 12 4 4 1 3 21 1.75
14 S. Baldwin Barton Dogs 14 5 2 5 2 24 1.71
15 P. Riley Marston Club A 13 4 4 2 3 22 1.69

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 J. Reid White Hart 13 11 2 0 0 37 2.85
2 P. Clowery White Hart 13 9 4 0 0 35 2.69
3 M. Castle White Hart 12 10 1 0 1 32 2.67
4 S. Leader White Hart 11 8 2 1 0 29 2.64
5 A. Zimmerman White Hart 12 8 2 2 0 30 2.50
6 J. Russ Flitwick Club Flingers 12 7 3 0 2 27 2.25
7 D. Jump Stewartby Club A 14 6 5 0 3 28 2.00
8 M. Augustine-Ruff Flitwick Club Flingers 12 6 2 2 2 24 2.00
9 M. Mardon Flitwick Club Flingers 12 6 1 3 2 23 1.92
10 T. Denman Toddington Social Club A 13 5 3 3 2 24 1.85
11 I. Wilson The Bell 13 4 4 3 2 23 1.77
12 N. Sharp Toddington Social Club A 12 4 4 1 3 21 1.75
13 K. Lopes Wootton Blue Cross 13 4 3 4 2 22 1.69
14 J. Holland Royal Oak 11 4 2 2 3 18 1.64
15 S. Avis The Bell 13 3 5 1 4 20 1.54

Divisions 3 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 J. Lingard Green Man A 13 12 1 0 0 38 2.92
2 J. McElroy Green Man A 13 11 2 0 0 37 2.85
3 N. Stanton Flitwick Club A 11 9 2 0 0 31 2.82
4 S. Fraser Stone Jug 13 8 3 0 2 30 2.31
5 J. Perkinson Ampthill Rugby Club 14 9 1 3 1 32 2.29
6 J. Owen Stone Jug 13 7 3 2 1 29 2.23
7 R. Spires Darting Divas 13 7 3 2 1 29 2.23
8 C. Ruffett Flitwick Club A 11 6 2 1 2 23 2.09
9 D. Hutchinson Flitwick Club A 13 7 2 2 2 27 2.08
10 D. Moss The Greyhound 14 9 0 2 3 29 2.07
11 S. Cole Green Man A 12 4 5 1 2 23 1.92
12 M. Cole Green Man A 12 6 1 1 4 21 1.75
13 P. Desmond Flitwick Club A 11 4 2 3 2 19 1.73
14 R. Jones Flitwick Club A 12 5 1 3 3 20 1.67
15 P. Godfree Griffin Arrows 11 4 2 1 4 17 1.55

Divisions 4 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 T. Davidson The Station 14 12 1 1 0 39 2.79
2 A. Skolsky Fir Tree A 14 12 1 0 1 38 2.71
3 B. Morris Crown 14 11 1 1 1 36 2.57
4 M. Flynn Crown 13 10 0 2 1 32 2.46
5 O. Ryan Barton Bulls 13 6 6 0 1 30 2.31
6 J. Fawcett Fir Tree B 13 8 2 1 2 29 2.23
7 K. Johnson Crown 13 7 3 2 1 29 2.23
8 W. Stouchbury Crown 13 8 2 1 2 29 2.23
9 D. Cairns Fir Tree A 12 7 1 3 1 26 2.17
10 R. Hanley Barton Bulls 14 8 2 1 3 29 2.07
11 M. Gamble Fir Tree A 14 7 2 1 4 26 1.86
12 N. Fawcett Fir Tree B 11 5 2 1 3 20 1.82
13 L. Parish Fir Tree B 13 5 3 2 3 23 1.77
14 M. Sanders The Station 12 3 5 2 2 21 1.75
15 A. Smith Crown 12 5 2 2 3 21 1.75



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 T. Davidson The Station 14 12 1 1 0 39 2.79
2 A. Skolsky Fir Tree A 14 12 1 0 1 38 2.71
3 J. Lingard Green Man A 13 12 1 0 0 38 2.92
4 J. McElroy Green Man A 13 11 2 0 0 37 2.85
5 J. Reid White Hart 13 11 2 0 0 37 2.85
6 B. Morris Crown 14 11 1 1 1 36 2.57
7 P. Clowery White Hart 13 9 4 0 0 35 2.69
8 A. O'Mahoney Wingy 14 8 4 1 1 33 2.36
9 C. Short Barton Dogs 14 9 2 2 1 33 2.36
10 S. Stimpson Barton Dogs 14 8 4 1 1 33 2.36
11 J. Perkinson Ampthill Rugby Club 14 9 1 3 1 32 2.29
12 M. Flynn Crown 13 10 0 2 1 32 2.46
13 M. Castle White Hart 12 10 1 0 1 32 2.67
14 B. Vickors Stewartby Daves 13 8 2 3 0 31 2.38
15 N. Stanton Flitwick Club A 11 9 2 0 0 31 2.82
16 S. Fraser Stone Jug 13 8 3 0 2 30 2.31
17 O. Ryan Barton Bulls 13 6 6 0 1 30 2.31
18 A. Zimmerman White Hart 12 8 2 2 0 30 2.50
19 R. Hanley Barton Bulls 14 8 2 1 3 29 2.07
20 D. Moss The Greyhound 14 9 0 2 3 29 2.07
21 A. Corbett Flitwick Club B 13 7 4 0 2 29 2.23
22 J. Fawcett Fir Tree B 13 8 2 1 2 29 2.23
23 K. Johnson Crown 13 7 3 2 1 29 2.23
24 J. Owen Stone Jug 13 7 3 2 1 29 2.23
25 R. Spires Darting Divas 13 7 3 2 1 29 2.23
26 W. Stouchbury Crown 13 8 2 1 2 29 2.23
27 S. Leader White Hart 11 8 2 1 0 29 2.64
28 D. Jump Stewartby Club A 14 6 5 0 3 28 2.00
29 J. Mabbitt Marston Club A 13 6 4 2 1 28 2.15
30 R. Wood Flitwick Club B 11 8 2 0 1 28 2.55

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A

Divisions 1 Averages



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 R. Wood Flitwick Club B 11 8 2 0 1 28 2.55
2 B. Vickors Stewartby Daves 13 8 2 3 0 31 2.38
3 A. O'Mahoney Wingy 14 8 4 1 1 33 2.36
4 C. Short Barton Dogs 14 9 2 2 1 33 2.36
5 S. Stimpson Barton Dogs 14 8 4 1 1 33 2.36
6 A. Corbett Flitwick Club B 13 7 4 0 2 29 2.23
7 K. Killian Wingy 11 4 5 2 0 24 2.18
8 C. Eaton Wingy 12 5 4 3 0 26 2.17
9 J. Mabbitt Marston Club A 13 6 4 2 1 28 2.15
10 M. Hunt Waggon & Horses 12 7 0 4 1 25 2.08
11 J. Green Toddington Social Club B 12 6 1 2 3 22 1.83
12 F. Pratt Wingy 12 5 2 3 2 22 1.83
13 M. Jarvis Barton Dogs 12 4 4 1 3 21 1.75
14 S. Baldwin Barton Dogs 14 5 2 5 2 24 1.71
15 P. Riley Marston Club A 13 4 4 2 3 22 1.69
16 C. O'Connell Wingfield Flyers 12 5 1 3 3 20 1.67
17 K. Marriott Toddington Social Club B 14 3 7 0 4 23 1.64
18 R. Hammond Marston Club A 12 3 4 2 3 19 1.58
19 M. Greenwood Toddington Social Club B 12 3 2 5 2 18 1.50
20 A. Race Toddington Social Club B 12 3 3 3 3 18 1.50
21 S. Turner Toddington Social Club B 12 2 5 2 3 18 1.50
22 A. Sells Barton Dogs 13 3 3 3 4 18 1.38
23 T. Curtis Marston Club A 12 2 4 2 4 16 1.33
24 D. Swain Waggon & Horses 14 3 2 4 5 17 1.21
25 L. Joshi Waggon & Horses 13 2 2 4 5 14 1.08
26 R. Taylor Flitwick Club B 13 3 1 3 6 14 1.08
27 D. Thomas Stewartby Daves 13 1 4 2 6 13 1.00
28 T. Willaims Wingfield Flyers 12 0 3 6 3 12 1.00
29 M. Riley Stewartby Daves 13 1 4 1 7 12 0.92
30 R. McSloy Flitwick Club B 12 1 1 5 5 10 0.83
31 D. Kealey Stewartby Daves 11 1 1 2 7 7 0.64
32 D. Jones Waggon & Horses 1 1 0 0 0 3 3.00
33 R. Wood Flitwick Club B 11 8 2 0 1 28 2.55
34 R. Clarke Wingy 7 4 2 1 0 17 2.43
35 P. Price Wingy 5 2 3 0 0 12 2.40
36 R. Fitt Waggon & Horses 7 3 3 1 0 16 2.29
37 K. Killian Wingy 11 4 5 2 0 24 2.18
38 C. Eaton Wingy 12 5 4 3 0 26 2.17
39 C. Williams Wingy 9 5 2 0 2 19 2.11
40 R. Denman Wingfield Flyers 10 4 4 1 1 21 2.10
41 M. Hunt Waggon & Horses 12 7 0 4 1 25 2.08
42 M. Foskett Wingy 3 1 1 1 0 6 2.00
43 M. Circuit Wingy 2 1 0 1 0 4 2.00
44 M. Gudgion Wingy 1 0 1 0 0 2 2.00
45 L. Wintle Flitwick Club B 7 3 1 2 1 13 1.86
46 C. Brown Flitwick Club B 6 3 0 2 1 11 1.83
47 J. Green Toddington Social Club B 12 6 1 2 3 22 1.83
48 F. Pratt Wingy 12 5 2 3 2 22 1.83
49 A. Lewis Waggon & Horses 9 3 3 1 2 16 1.78
50 S. Curtis Marston Club A 8 2 3 2 1 14 1.75
51 M. Jarvis Barton Dogs 12 4 4 1 3 21 1.75
52 A. Goddard Wingfield Flyers 7 2 2 2 1 12 1.71
53 C. O'Connell Wingfield Flyers 12 5 1 3 3 20 1.67
54 A. Funge Toddington Social Club B 5 0 4 0 1 8 1.60
55 R. Hammond Marston Club A 12 3 4 2 3 19 1.58
56 J. Pearson Barton Dogs 9 3 1 3 2 14 1.56
57 P. Hagan Flitwick Club B 2 0 1 1 0 3 1.50
58 M. Greenwood Toddington Social Club B 12 3 2 5 2 18 1.50
59 A. Race Toddington Social Club B 12 3 3 3 3 18 1.50
60 S. Turner Toddington Social Club B 12 2 5 2 3 18 1.50
61 J. Hart Wingfield Flyers 10 4 1 1 4 15 1.50
62 R. Jolley Marston Club A 10 3 2 2 3 15 1.50
63 G. Pearson Flitwick Club B 10 4 0 3 3 15 1.50
64 P. Horton Toddington Social Club B 8 2 2 1 3 11 1.38
65 T. Curtis Marston Club A 12 2 4 2 4 16 1.33
66 K Stringer Stewartby Daves 7 2 1 1 3 9 1.29
67 J. Horton Barton Dogs 4 0 1 3 0 5 1.25
68 D. Hennessey Marston Club A 10 3 1 1 5 12 1.20
69 T. Funge Toddington Social Club B 7 1 1 3 2 8 1.14
70 S. Morgan Waggon & Horses 10 1 2 4 3 11 1.10
71 H. Mason Wingfield Flyers 8 2 0 2 4 8 1.00
72 P. Goddard Wingfield Flyers 6 0 2 2 2 6 1.00
73 J. Tamarro Waggon & Horses 6 2 0 0 4 6 1.00
74 S. Sharman Wingfield Flyers 5 0 1 3 1 5 1.00
75 S. Lewis Waggon & Horses 3 1 0 0 2 3 1.00
76 S. Smith Barton Dogs 2 0 0 2 0 2 1.00
77 T. Willaims Wingfield Flyers 12 0 3 6 3 12 1.00
78 R. Cahill Flitwick Club B 1 0 0 1 0 1 1.00
79 G. Morris Wingy 7 1 0 3 3 6 0.86
80 R. McSloy Flitwick Club B 12 1 1 5 5 10 0.83
81 S. Hyde Flitwick Club B 4 0 1 1 2 3 0.75
82 N. Bright Wingfield Flyers 6 1 0 1 4 4 0.67
83 J. Thomas Stewartby Daves 6 1 0 1 4 4 0.67
84 D. Kealey Stewartby Daves 11 1 1 2 7 7 0.64
85 D. Glyde Stewartby Daves 7 0 1 2 4 4 0.57
86 P. Stokes Stewartby Daves 9 0 1 3 5 5 0.56
87 N. Circuitt Marston Club A 4 0 1 0 3 2 0.50
88 H. Thomas Stewartby Daves 4 0 0 2 2 2 0.50
89 S. Engineer Wingfield Flyers 2 0 0 1 1 1 0.50
90 P. Alcock Flitwick Club B 3 0 0 1 2 1 0.33
91 S. Keens Waggon & Horses 5 0 0 0 5 0 0.00
92 P. Bromhall Waggon & Horses 3 0 0 0 3 0 0.00
93 J. Fussell Wingfield Flyers 3 0 0 0 3 0 0.00
94 C. Cahill Flitwick Club B 2 0 0 0 2 0 0.00
95 R. Green Toddington Social Club B 2 0 0 0 2 0 0.00
96 C. Appleby Marston Club A 1 0 0 0 1 0 0.00
97 R. Bruce Wingfield Flyers 1 0 0 0 1 0 0.00
98 H. Davis Barton Dogs 1 0 0 0 1 0 0.00
99 M. Dolan Wingy 1 0 0 0 1 0 0.00
100 P. Lee Stewartby Daves 1 0 0 0 1 0 0.00
101 R. Lewis Waggon & Horses 1 0 0 0 1 0 0.00
102 N. Sherwood Marston Club A 1 0 0 0 1 0 0.00
103 J. Smith Wingfield Flyers 1 0 0 0 1 0 0.00
104 L. Wright Wingfield Flyers 1 0 0 0 1 0 0.00
105 H. Bright Wingfield Flyers 0 0 0 0 0 0 0.00
106 T. Courteney Marston Club A 0 0 0 0 0 0 0.00
107 D. Curran Wingy 0 0 0 0 0 0 0.00
108 L. Grillo Wingfield Flyers 0 0 0 0 0 0 0.00
109 D. Hellewell Toddington Social Club B 0 0 0 0 0 0 0.00
110 D. Hollins Stewartby Daves 0 0 0 0 0 0 0.00
111 R. Knight Wingfield Flyers 0 0 0 0 0 0 0.00
112 R. Leather Flitwick Club B 0 0 0 0 0 0 0.00
113 B. Lee Stewartby Daves 0 0 0 0 0 0 0.00
114 N. Neale Toddington Social Club B 0 0 0 0 0 0 0.00
115 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
116 F. Sherwood Marston Club A 0 0 0 0 0 0 0.00
117 D. Smith Wingy 0 0 0 0 0 0 0.00
118 M. Townsend Marston Club A 0 0 0 0 0 0 0.00
119 D. Vickors Stewartby Daves 0 0 0 0 0 0 0.00
120 M. Wood Flitwick Club B 0 0 0 0 0 0 0.00

League Sponsors