Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 L. Wintle Flitwick Club C 5 5 0 0 0 15 3.00
2 C. Williams Wingfield Club A 3 3 0 0 0 9 3.00
3 A. O'Mahoney Wingfield Club A 1 1 0 0 0 3 3.00
4 C. Short Barton Rovers Dogs 12 10 2 0 0 34 2.83
5 F. Sherwood Marston Club 10 7 2 0 1 25 2.50
6 M. Greenwood Sundon Park Social Club 12 8 2 1 1 29 2.42
7 K. Marriott Sundon Park Social Club 12 8 2 1 1 29 2.42
8 N. Neale Sundon Park Social Club 9 5 2 2 0 21 2.33
9 S. Baldwin Barton Rovers Dogs 12 8 2 0 2 28 2.33
10 A. Corbett Stone Jug A 12 6 5 0 1 28 2.33
11 A. Sells Barton Rovers Dogs 11 6 2 3 0 25 2.27
12 J. Williams Stone Jug A 13 8 2 1 2 29 2.23
13 P. O'Mahoney Wootton Blue Cross 11 6 3 0 2 24 2.18
14 F. Pratt Wingfield Club A 11 7 1 1 2 24 2.18
15 S. Stimpson Sundon Park Social Club 13 7 3 1 2 28 2.15

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 K. Stringer Stewartby Club Social 9 7 2 0 0 25 2.78
2 P. Horton Toddington Social Club 7 5 2 0 0 19 2.71
3 B. Vickors Stewartby Club Social 11 9 1 0 1 29 2.64
4 R. Fitt Waggon & Horses 6 5 0 0 1 15 2.50
5 D. Thomas Stewartby Club Social 7 2 5 0 0 16 2.29
6 D. Battams Toddington Social Club 4 2 1 1 0 9 2.25
7 S. Morgan Waggon & Horses 12 6 3 3 0 27 2.25
8 J. Owen Stone Jug B 13 7 4 0 2 29 2.23
9 S. Turner Toddington Social Club 10 4 4 2 0 22 2.20
10 M. Woodman Royal Oak 10 5 2 3 0 22 2.20
11 S. Lewis Waggon & Horses 10 6 1 1 2 21 2.10
12 K. Daniell Rose & Crown 13 7 1 4 1 27 2.08
13 P. Hart Rose & Crown 9 4 2 2 1 18 2.00
14 M. Riley Stewartby Club Social 9 4 1 4 0 18 2.00
15 N. Stanton Flitwick Club A 9 5 1 1 2 18 2.00

Divisions 3 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 J. Reid White Hart 8 8 0 0 0 24 3.00
2 R. Marshall White Hart 6 6 0 0 0 18 3.00
3 R. Buckle Queens Head 5 5 0 0 0 15 3.00
4 N. Fawcett Ampthill Rugby Club 1 1 0 0 0 3 3.00
5 J. Playford The Greyhound 1 1 0 0 0 3 3.00
6 Y. Schrader Green Man B 1 1 0 0 0 3 3.00
7 M. Smith Green Man A 1 1 0 0 0 3 3.00
8 R. Cooper White Hart 7 6 1 0 0 20 2.86
9 M. Castle White Hart 9 7 2 0 0 25 2.78
10 S. Leader White Hart 9 7 1 0 1 23 2.56
11 A. Viscusi Green Man A 11 7 3 1 0 28 2.55
12 J. McElroy Green Man A 8 6 1 0 1 20 2.50
13 J. Bloxham The Greyhound 6 3 3 0 0 15 2.50
14 K Ridley Queens Head 9 7 0 1 1 22 2.44
15 S. Morrison Green Man B 8 5 2 0 1 19 2.38



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 12 10 2 0 0 34 2.83
2 J. Owen Stone Jug B 13 7 4 0 2 29 2.23
3 J. Williams Stone Jug A 13 8 2 1 2 29 2.23
4 M. Greenwood Sundon Park Social Club 12 8 2 1 1 29 2.42
5 K. Marriott Sundon Park Social Club 12 8 2 1 1 29 2.42
6 B. Vickors Stewartby Club Social 11 9 1 0 1 29 2.64
7 S. Stimpson Sundon Park Social Club 13 7 3 1 2 28 2.15
8 S. Baldwin Barton Rovers Dogs 12 8 2 0 2 28 2.33
9 A. Corbett Stone Jug A 12 6 5 0 1 28 2.33
10 A. Viscusi Green Man A 11 7 3 1 0 28 2.55
11 K. Daniell Rose & Crown 13 7 1 4 1 27 2.08
12 S. Morgan Waggon & Horses 12 6 3 3 0 27 2.25
13 M. Castle White Hart 9 7 2 0 0 25 2.78
14 K. Stringer Stewartby Club Social 9 7 2 0 0 25 2.78
15 A. Sells Barton Rovers Dogs 11 6 2 3 0 25 2.27
16 F. Sherwood Marston Club 10 7 2 0 1 25 2.50
17 J. Reid White Hart 8 8 0 0 0 24 3.00
18 D. Cox-Burnage Rose & Crown 12 6 3 0 3 24 2.00
19 R. Denman Wingfield Club Flyers 12 7 1 1 3 24 2.00
20 L. Joshi Waggon & Horses 12 6 3 0 3 24 2.00
21 J. Pearson Barton Rovers Dogs 12 5 3 3 1 24 2.00
22 P. Riley Marston Club 12 5 3 3 1 24 2.00
23 P. O'Mahoney Wootton Blue Cross 11 6 3 0 2 24 2.18
24 F. Pratt Wingfield Club A 11 7 1 1 2 24 2.18
25 S. Leader White Hart 9 7 1 0 1 23 2.56
26 P. Ostapiw Rose & Crown 13 4 5 1 3 23 1.77
27 A. Funge Toddington Social Club 12 6 2 1 3 23 1.92
28 G. Morris Wingfield Club A 12 5 2 4 1 23 1.92
29 K Ridley Queens Head 9 7 0 1 1 22 2.44
30 P. Hallas Flitwick Club Flingers 11 4 4 2 1 22 2.00

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 L. Wintle Flitwick Club C 5 5 0 0 0 15 3.00
2 C. Williams Wingfield Club A 3 3 0 0 0 9 3.00
3 A. O'Mahoney Wingfield Club A 1 1 0 0 0 3 3.00
4 C. Short Barton Rovers Dogs 12 10 2 0 0 34 2.83
5 F. Sherwood Marston Club 10 7 2 0 1 25 2.50
6 M. Greenwood Sundon Park Social Club 12 8 2 1 1 29 2.42
7 K. Marriott Sundon Park Social Club 12 8 2 1 1 29 2.42
8 N. Neale Sundon Park Social Club 9 5 2 2 0 21 2.33
9 S. Baldwin Barton Rovers Dogs 12 8 2 0 2 28 2.33
10 A. Corbett Stone Jug A 12 6 5 0 1 28 2.33
11 A. Sells Barton Rovers Dogs 11 6 2 3 0 25 2.27
12 J. Williams Stone Jug A 13 8 2 1 2 29 2.23
13 P. O'Mahoney Wootton Blue Cross 11 6 3 0 2 24 2.18
14 F. Pratt Wingfield Club A 11 7 1 1 2 24 2.18
15 S. Stimpson Sundon Park Social Club 13 7 3 1 2 28 2.15
16 R. Wood Flitwick Club C 7 3 3 0 1 15 2.14
17 D. Hennessy Marston Club 8 4 2 1 1 17 2.13
18 S. Harvey The Bell 10 4 3 3 0 21 2.10
19 J. Mabbitt Marston Club 10 5 2 2 1 21 2.10
20 M. Foskett Wingfield Club A 9 3 3 3 0 18 2.00
21 R. Denman Wingfield Club Flyers 12 7 1 1 3 24 2.00
22 J. Pearson Barton Rovers Dogs 12 5 3 3 1 24 2.00
23 P. Riley Marston Club 12 5 3 3 1 24 2.00
24 R. Emmerson Sundon Park Social Club 1 0 1 0 0 2 2.00
25 W. Fennessey The Bell 1 0 1 0 0 2 2.00
26 G. Morris Wingfield Club A 12 5 2 4 1 23 1.92
27 J. Nicholls Wootton Blue Cross 9 3 3 2 1 17 1.89
28 D. Skinner Stone Jug A 4 2 0 1 1 7 1.75
29 J. Green Sundon Park Social Club 12 5 2 1 4 20 1.67
30 J. Russ Wingfield Club Flyers 11 2 5 2 2 18 1.64
31 S. Stansbury Stone Jug A 13 5 3 0 5 21 1.62
32 S. Curtis Marston Club 7 2 2 1 2 11 1.57
33 H. Stringer Stone Jug A 7 2 0 5 0 11 1.57
34 N. Bright Wingfield Club Flyers 8 2 2 2 2 12 1.50
35 A. Dickerson Stone Jug A 8 1 3 3 1 12 1.50
36 N. Sherwood Marston Club 8 2 2 2 2 12 1.50
37 K. Killian Wingfield Club A 11 1 4 5 1 16 1.45
38 R. Armitage Wootton Blue Cross 9 3 1 2 3 13 1.44
39 L. Barlow Wootton Blue Cross 9 3 1 2 3 13 1.44
40 J. Horton Barton Rovers Dogs 7 2 2 0 3 10 1.43
41 A. Race Sundon Park Social Club 13 3 4 1 5 18 1.38
42 R. Hammond Marston Club 11 2 3 3 3 15 1.36
43 R. Spiers Marston Club 6 2 1 0 3 8 1.33
44 S. Avis The Bell 12 2 3 4 3 16 1.33
45 R. Potts The Bell 4 0 2 1 1 5 1.25
46 J. Sullivan Wingfield Club A 4 1 0 2 1 5 1.25
47 M. Circuitt Flitwick Club C 5 1 1 1 2 6 1.20
48 A. Goddard Wingfield Club Flyers 10 2 3 0 5 12 1.20
49 C. O'Connell Wingfield Club Flyers 6 0 3 1 2 7 1.17
50 R. Taylor Flitwick Club C 12 3 1 3 5 14 1.17
51 I. Wilson The Bell 10 2 1 3 4 11 1.10
52 R. Leather Flitwick Club C 11 3 0 3 5 12 1.09
53 G. Pearson Flitwick Club C 12 3 1 2 6 13 1.08
54 S. Hyde Flitwick Club C 8 1 2 1 4 8 1.00
55 J. Smith Stone Jug A 8 2 1 0 5 8 1.00
56 M. Gudgion Wingfield Club A 6 1 0 3 2 6 1.00
57 C. Foster The Bell 5 1 1 0 3 5 1.00
58 C. Welham Wootton Blue Cross 5 1 1 0 3 5 1.00
59 P. Henderson Wootton Blue Cross 4 0 2 0 2 4 1.00
60 R. Jolley Wingfield Club A 3 1 0 0 2 3 1.00
61 D. Smith Wingfield Club A 3 1 0 0 2 3 1.00
62 R. Green Sundon Park Social Club 2 0 0 2 0 2 1.00
63 B. Fleckney The Bell 11 2 1 3 5 11 1.00
64 O. Beaney Sundon Park Social Club 1 0 0 1 0 1 1.00
65 M. Stevens Stone Jug A 1 0 0 1 0 1 1.00
66 P. Hagan Flitwick Club C 10 0 2 5 3 9 0.90
67 S. Baker Stone Jug A 9 1 2 1 5 8 0.89
68 P. Goddard Wingfield Club Flyers 5 0 2 0 3 4 0.80
69 T. Williams Wingfield Club Flyers 9 0 3 1 5 7 0.78
70 S. Smith Barton Rovers Dogs 8 0 2 2 4 6 0.75
71 S. Sharman Wingfield Club Flyers 10 1 0 4 5 7 0.70
72 A. Welland Wootton Blue Cross 9 0 1 4 4 6 0.67
73 P. Alcock Flitwick Club C 6 1 0 1 4 4 0.67
74 M. Gillman Wootton Blue Cross 6 0 0 3 3 3 0.50
75 N. Circuitt Wingfield Club A 4 0 1 0 3 2 0.50
76 J. Noakes Sundon Park Social Club 2 0 0 1 1 1 0.50
77 I. Fleckney The Bell 10 0 0 5 5 5 0.50
78 S. McCleary Wootton Blue Cross 9 1 0 1 7 4 0.44
79 M. Dolan Wingfield Club A 5 0 0 2 3 2 0.40
80 H. Davis Barton Rovers Dogs 10 0 1 2 7 4 0.40
81 J. Wilson The Bell 6 0 1 0 5 2 0.33
82 P. O'Grady Stone Jug A 3 0 0 1 2 1 0.33
83 H. Bright Wingfield Club Flyers 5 0 0 0 5 0 0.00
84 D. Mills The Bell 2 0 0 0 2 0 0.00
85 R. Bruce Wingfield Club Flyers 1 0 0 0 1 0 0.00
86 C. Johnson Flitwick Club C 1 0 0 0 1 0 0.00
87 S. Kennningham Wootton Blue Cross 1 0 0 0 1 0 0.00
88 E. Norris Flitwick Club C 1 0 0 0 1 0 0.00
89 A. Rick The Bell 1 0 0 0 1 0 0.00
90 C. Appleby Marston Club 0 0 0 0 0 0 0.00
91 S. Banfield Stone Jug A 0 0 0 0 0 0 0.00
92 J. Brennan Wingfield Club A 0 0 0 0 0 0 0.00
93 P. Broome Stone Jug A 0 0 0 0 0 0 0.00
94 T. Courtenay Marston Club 0 0 0 0 0 0 0.00
95 D. Curran Wingfield Club A 0 0 0 0 0 0 0.00
96 M. Davis Stone Jug A 0 0 0 0 0 0 0.00
97 G. Davis Stone Jug A 0 0 0 0 0 0 0.00
98 H. Fleckney The Bell 0 0 0 0 0 0 0.00
99 L. Grillo Wingfield Club Flyers 0 0 0 0 0 0 0.00
100 M. Harries Sundon Park Social Club 0 0 0 0 0 0 0.00
101 D. Payne Stone Jug A 0 0 0 0 0 0 0.00
102 K. Price The Bell 0 0 0 0 0 0 0.00
103 P. Price Wingfield Club A 0 0 0 0 0 0 0.00
104 A. Ridley Wingfield Club A 0 0 0 0 0 0 0.00
105 J. Smith Wingfield Club Flyers 0 0 0 0 0 0 0.00
106 A. Stanley Barton Rovers Dogs 0 0 0 0 0 0 0.00
107 J. Tookey Flitwick Club C 0 0 0 0 0 0 0.00
108 S. Winslet Barton Rovers Dogs 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories