
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 7 | 7 | 0 | 42 | 21 | 21 | 14 |
| 2 | Wingy | 7 | 6 | 1 | 45 | 18 | 27 | 12 |
| 3 | Toddington Social Club B | 7 | 4 | 3 | 34 | 29 | 5 | 8 |
| 4 | Fltwick Club B | 7 | 4 | 3 | 33 | 30 | 3 | 8 |
| 5 | Marston Club A | 7 | 3 | 4 | 29 | 34 | -5 | 6 |
| 6 | Waggon & Horses | 7 | 3 | 4 | 26 | 37 | -11 | 6 |
| 7 | Wingfield Club Flyers | 7 | 1 | 6 | 22 | 41 | -19 | 2 |
| 8 | Stewartby Daves | 7 | 0 | 7 | 20 | 43 | -23 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 7 | 7 | 0 | 60 | 3 | 57 | 14 |
| 2 | Wootton Blue Cross | 7 | 5 | 2 | 37 | 26 | 11 | 10 |
| 3 | Flitwick Club Flingers | 7 | 5 | 2 | 33 | 30 | 3 | 10 |
| 4 | Royal Oak | 7 | 3 | 4 | 28 | 35 | -7 | 6 |
| 5 | Stewartby Club A | 7 | 3 | 4 | 27 | 36 | -9 | 6 |
| 6 | The Bell Marston | 7 | 2 | 5 | 30 | 33 | -3 | 4 |
| 7 | Toddington Social Club A | 7 | 2 | 5 | 20 | 43 | -23 | 4 |
| 8 | Rose & Crown | 7 | 1 | 6 | 17 | 46 | -29 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 7 | 7 | 0 | 42 | 21 | 21 | 14 |
| 2 | Wingy | 7 | 6 | 1 | 45 | 18 | 27 | 12 |
| 3 | Toddington Social Club B | 7 | 4 | 3 | 34 | 29 | 5 | 8 |
| 4 | Fltwick Club B | 7 | 4 | 3 | 33 | 30 | 3 | 8 |
| 5 | Marston Club A | 7 | 3 | 4 | 29 | 34 | -5 | 6 |
| 6 | Waggon & Horses | 7 | 3 | 4 | 26 | 37 | -11 | 6 |
| 7 | Wingfield Club Flyers | 7 | 1 | 6 | 22 | 41 | -19 | 2 |
| 8 | Stewartby Daves | 7 | 0 | 7 | 20 | 43 | -23 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 7 | 7 | 0 | 60 | 3 | 57 | 14 |
| 2 | Wootton Blue Cross | 7 | 5 | 2 | 37 | 26 | 11 | 10 |
| 3 | Flitwick Club Flingers | 7 | 5 | 2 | 33 | 30 | 3 | 10 |
| 4 | Royal Oak | 7 | 3 | 4 | 28 | 35 | -7 | 6 |
| 5 | Stewartby Club A | 7 | 3 | 4 | 27 | 36 | -9 | 6 |
| 6 | The Bell Marston | 7 | 2 | 5 | 30 | 33 | -3 | 4 |
| 7 | Toddington Social Club A | 7 | 2 | 5 | 20 | 43 | -23 | 4 |
| 8 | Rose & Crown | 7 | 1 | 6 | 17 | 46 | -29 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 7 | 6 | 1 | 43 | 20 | 23 | 12 |
| 2 | Stone Jug | 7 | 6 | 1 | 41 | 22 | 19 | 12 |
| 3 | The Greyhound | 7 | 4 | 3 | 33 | 30 | 3 | 8 |
| 4 | Flitwick Club A | 7 | 3 | 4 | 34 | 29 | 5 | 6 |
| 5 | Ampthill Rugby Club | 7 | 3 | 4 | 30 | 33 | -3 | 6 |
| 6 | Darting Divas | 7 | 3 | 4 | 27 | 36 | -9 | 6 |
| 7 | Green Man B | 7 | 2 | 5 | 22 | 41 | -19 | 4 |
| 8 | Griffin Arrows | 7 | 1 | 6 | 18 | 45 | -27 | 2 |
Division 3 Highest Checkout: 130 - R. Jones - Flitwick Club A, P. Barton - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Crown | 7 | 6 | 1 | 43 | 20 | 23 | 12 |
| 2 | Fir Tree A | 7 | 6 | 1 | 41 | 22 | 19 | 12 |
| 3 | Fir Tree B | 7 | 5 | 2 | 33 | 30 | 3 | 10 |
| 4 | The Station | 7 | 3 | 4 | 31 | 32 | -1 | 6 |
| 5 | Marston Club B | 7 | 3 | 4 | 25 | 38 | -13 | 6 |
| 6 | Star & Darter | 7 | 3 | 4 | 19 | 44 | -25 | 6 |
| 7 | Barton Bulls | 7 | 2 | 5 | 29 | 34 | -5 | 4 |
| 8 | The Bell Shooters | 7 | 0 | 7 | 3 | 60 | -57 | 0 |
Division 4 Highest Checkout: 143 - D. Cairns - Fir Tree A