Division 1
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | Marston Club | 8 | 7 | 1 | 53 | 19 | 34 | 14 |
2 | Barton Rovers Dogs | 8 | 7 | 1 | 46 | 26 | 20 | 14 |
3 | Sundon Park Social Club | 8 | 7 | 1 | 45 | 27 | 18 | 14 |
4 | Stone Jug A | 8 | 4 | 4 | 38 | 34 | 4 | 8 |
5 | Fltwick Club C | 8 | 3 | 5 | 31 | 41 | -10 | 6 |
6 | Wingfield Club A | 8 | 2 | 6 | 32 | 40 | -8 | 4 |
7 | Wingfield Club Flyers | 8 | 2 | 6 | 30 | 42 | -12 | 4 |
8 | Wootton Blue Cross | 8 | 2 | 6 | 29 | 43 | -14 | 4 |
9 | The Bell | 8 | 2 | 6 | 20 | 52 | -32 | 4 |
Division 1 Highest Checkout: 131 - N. Sherwood - Marston Club
Division 2
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | Stewartby Club Social | 7 | 7 | 0 | 39 | 24 | 15 | 14 |
2 | Waggon & Horses | 8 | 6 | 2 | 46 | 26 | 20 | 12 |
3 | Rose & Crown | 8 | 5 | 3 | 43 | 29 | 14 | 10 |
4 | Toddington Social Club | 8 | 5 | 3 | 43 | 29 | 14 | 10 |
5 | Stewartby Club A | 8 | 4 | 4 | 29 | 43 | -14 | 8 |
6 | Stone Jug B | 8 | 3 | 5 | 28 | 44 | -16 | 6 |
7 | Flitwick Club Flingers | 8 | 2 | 6 | 32 | 40 | -8 | 4 |
8 | Royal Oak | 8 | 2 | 6 | 31 | 41 | -10 | 4 |
9 | Flitwick Club A | 7 | 1 | 6 | 24 | 39 | -15 | 2 |
Division 2 Highest Checkout: 152 - D. Cox-Burnage - Rose & Crown
Visit our website: www.ampthilldarts.com
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | Marston Club | 8 | 7 | 1 | 53 | 19 | 34 | 14 |
2 | Barton Rovers Dogs | 8 | 7 | 1 | 46 | 26 | 20 | 14 |
3 | Sundon Park Social Club | 8 | 7 | 1 | 45 | 27 | 18 | 14 |
4 | Stone Jug A | 8 | 4 | 4 | 38 | 34 | 4 | 8 |
5 | Fltwick Club C | 8 | 3 | 5 | 31 | 41 | -10 | 6 |
6 | Wingfield Club A | 8 | 2 | 6 | 32 | 40 | -8 | 4 |
7 | Wingfield Club Flyers | 8 | 2 | 6 | 30 | 42 | -12 | 4 |
8 | Wootton Blue Cross | 8 | 2 | 6 | 29 | 43 | -14 | 4 |
9 | The Bell | 8 | 2 | 6 | 20 | 52 | -32 | 4 |
Division 1 Highest Checkout: 131 - N. Sherwood - Marston Club
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | Stewartby Club Social | 7 | 7 | 0 | 39 | 24 | 15 | 14 |
2 | Waggon & Horses | 8 | 6 | 2 | 46 | 26 | 20 | 12 |
3 | Rose & Crown | 8 | 5 | 3 | 43 | 29 | 14 | 10 |
4 | Toddington Social Club | 8 | 5 | 3 | 43 | 29 | 14 | 10 |
5 | Stewartby Club A | 8 | 4 | 4 | 29 | 43 | -14 | 8 |
6 | Stone Jug B | 8 | 3 | 5 | 28 | 44 | -16 | 6 |
7 | Flitwick Club Flingers | 8 | 2 | 6 | 32 | 40 | -8 | 4 |
8 | Royal Oak | 8 | 2 | 6 | 31 | 41 | -10 | 4 |
9 | Flitwick Club A | 7 | 1 | 6 | 24 | 39 | -15 | 2 |
Division 2 Highest Checkout: 152 - D. Cox-Burnage - Rose & Crown
Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
1 | White Hart | 7 | 7 | 0 | 59 | 4 | 55 | 14 |
2 | Queens Head | 7 | 6 | 1 | 41 | 22 | 19 | 12 |
3 | Green Man A | 7 | 5 | 2 | 45 | 18 | 27 | 10 |
4 | The Greyhound | 7 | 4 | 3 | 32 | 31 | 1 | 8 |
5 | Ampthill Rugby Club | 7 | 3 | 4 | 21 | 42 | -21 | 6 |
6 | Darting Divas | 7 | 2 | 5 | 15 | 48 | -33 | 4 |
7 | Green Man B | 7 | 1 | 6 | 16 | 47 | -31 | 2 |
8 | Griffin Arrows | 7 | 0 | 7 | 11 | 52 | -41 | 0 |
Division 3 Highest Checkout: 143 - R. Marshall - White Hart