Division 1

Position Teams Played W L G.F. G.A. G.D. PTS
1 Marston Club 2 2 0 15 3 12 4
2 Stone Jug A 2 2 0 11 7 4 4
3 Barton Rovers Dogs 1 1 0 8 1 7 2
4 Fltwick Club C 2 1 1 8 10 -2 2
5 Sundon Park Social Club 2 1 1 7 11 -4 2
6 The Bell 2 1 1 7 11 -4 2
7 Wingfield Club A 2 0 2 8 10 -2 0
8 Wootton Blue Cross 1 0 1 3 6 -3 0
9 Wingfield Club Flyers 2 0 2 5 13 -8 0

Division 1 Highest Checkout:



Division 2

Position Teams Played W L G.F. G.A. G.D. PTS
1 Stewartby Club Social 2 2 0 10 8 2 4
2 Rose & Crown 2 1 1 11 7 4 2
3 Royal Oak 2 1 1 11 7 4 2
4 Toddington Social Club 1 1 0 6 3 3 2
5 Waggon & Horses 2 1 1 10 8 2 2
6 Flitwick Club Flingers 2 1 1 9 9 0 2
7 Stone Jug B 2 1 1 5 13 -8 2
8 Stewartby Club A 1 0 1 4 5 -1 0
9 Flitwick Club A 2 0 2 6 12 -6 0

Division 2 Highest Checkout:
Visit our website: www.ampthilldarts.com

League Tables

Division 1


Position Teams Played W L G.F. G.A. G.D. PTS
1 Marston Club 2 2 0 15 3 12 4
2 Stone Jug A 2 2 0 11 7 4 4
3 Barton Rovers Dogs 1 1 0 8 1 7 2
4 Fltwick Club C 2 1 1 8 10 -2 2
5 Sundon Park Social Club 2 1 1 7 11 -4 2
6 The Bell 2 1 1 7 11 -4 2
7 Wingfield Club A 2 0 2 8 10 -2 0
8 Wootton Blue Cross 1 0 1 3 6 -3 0
9 Wingfield Club Flyers 2 0 2 5 13 -8 0

Division 2

Position Teams Played W L G.F. G.A. G.D. PTS
1 Stewartby Club Social 2 2 0 10 8 2 4
2 Rose & Crown 2 1 1 11 7 4 2
3 Royal Oak 2 1 1 11 7 4 2
4 Toddington Social Club 1 1 0 6 3 3 2
5 Waggon & Horses 2 1 1 10 8 2 2
6 Flitwick Club Flingers 2 1 1 9 9 0 2
7 Stone Jug B 2 1 1 5 13 -8 2
8 Stewartby Club A 1 0 1 4 5 -1 0
9 Flitwick Club A 2 0 2 6 12 -6 0

Division 3

Position Teams Played W L G.F. G.A. G.D. PTS
1 Queens Head 2 2 0 18 0 18 4
2 White Hart 1 1 0 9 0 9 2
3 The Greyhound 1 1 0 8 1 7 2
4 Green Man A 1 1 0 7 2 5 2
5 Ampthill Rugby Club 2 1 1 5 13 -8 2
6 Darting Divas 1 0 1 1 8 -7 0
7 Griffin Arrows 2 0 2 4 14 -10 0
8 Green Man B 2 0 2 2 16 -14 0

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories