
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Wingy | 10 | 9 | 1 | 66 | 24 | 42 | 18 |
| 2 | Barton Rovers Dogs | 10 | 9 | 1 | 58 | 32 | 26 | 18 |
| 3 | Fltwick Club B | 10 | 6 | 4 | 49 | 41 | 8 | 12 |
| 4 | Toddington Social Club B | 10 | 6 | 4 | 48 | 42 | 6 | 12 |
| 5 | Marston Club A | 10 | 5 | 5 | 43 | 47 | -4 | 10 |
| 6 | Waggon & Horses | 10 | 4 | 6 | 38 | 52 | -14 | 8 |
| 7 | Wingfield Club Flyers | 10 | 1 | 9 | 30 | 60 | -30 | 2 |
| 8 | Stewartby Daves | 10 | 0 | 10 | 27 | 63 | -36 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 10 | 10 | 0 | 85 | 5 | 80 | 20 |
| 2 | Wootton Blue Cross | 10 | 8 | 2 | 53 | 37 | 16 | 16 |
| 3 | Flitwick Club Flingers | 10 | 7 | 3 | 50 | 40 | 10 | 14 |
| 4 | The Bell Marston | 10 | 4 | 6 | 43 | 47 | -4 | 8 |
| 5 | Toddington Social Club A | 10 | 4 | 6 | 35 | 55 | -20 | 8 |
| 6 | Royal Oak | 10 | 3 | 7 | 35 | 55 | -20 | 6 |
| 7 | Stewartby Club A | 10 | 3 | 7 | 35 | 55 | -20 | 6 |
| 8 | Rose & Crown | 10 | 1 | 9 | 24 | 66 | -42 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Wingy | 10 | 9 | 1 | 66 | 24 | 42 | 18 |
| 2 | Barton Rovers Dogs | 10 | 9 | 1 | 58 | 32 | 26 | 18 |
| 3 | Fltwick Club B | 10 | 6 | 4 | 49 | 41 | 8 | 12 |
| 4 | Toddington Social Club B | 10 | 6 | 4 | 48 | 42 | 6 | 12 |
| 5 | Marston Club A | 10 | 5 | 5 | 43 | 47 | -4 | 10 |
| 6 | Waggon & Horses | 10 | 4 | 6 | 38 | 52 | -14 | 8 |
| 7 | Wingfield Club Flyers | 10 | 1 | 9 | 30 | 60 | -30 | 2 |
| 8 | Stewartby Daves | 10 | 0 | 10 | 27 | 63 | -36 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 10 | 10 | 0 | 85 | 5 | 80 | 20 |
| 2 | Wootton Blue Cross | 10 | 8 | 2 | 53 | 37 | 16 | 16 |
| 3 | Flitwick Club Flingers | 10 | 7 | 3 | 50 | 40 | 10 | 14 |
| 4 | The Bell Marston | 10 | 4 | 6 | 43 | 47 | -4 | 8 |
| 5 | Toddington Social Club A | 10 | 4 | 6 | 35 | 55 | -20 | 8 |
| 6 | Royal Oak | 10 | 3 | 7 | 35 | 55 | -20 | 6 |
| 7 | Stewartby Club A | 10 | 3 | 7 | 35 | 55 | -20 | 6 |
| 8 | Rose & Crown | 10 | 1 | 9 | 24 | 66 | -42 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 10 | 9 | 1 | 65 | 25 | 40 | 18 |
| 2 | Stone Jug | 10 | 9 | 1 | 64 | 26 | 38 | 18 |
| 3 | The Greyhound | 10 | 6 | 4 | 48 | 42 | 6 | 12 |
| 4 | Flitwick Club A | 10 | 5 | 5 | 48 | 42 | 6 | 10 |
| 5 | Ampthill Rugby Club | 10 | 4 | 6 | 38 | 52 | -14 | 8 |
| 6 | Darting Divas | 10 | 3 | 7 | 33 | 57 | -24 | 6 |
| 7 | Green Man B | 10 | 2 | 8 | 28 | 62 | -34 | 4 |
| 8 | Griffin Arrows | 10 | 2 | 8 | 28 | 62 | -34 | 4 |
Division 3 Highest Checkout: 151 - M. Pepper - Green Man A, P. Barton - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Crown | 10 | 9 | 1 | 67 | 23 | 44 | 18 |
| 2 | Fir Tree A | 10 | 8 | 2 | 57 | 33 | 24 | 16 |
| 3 | Fir Tree B | 10 | 6 | 4 | 43 | 47 | -4 | 12 |
| 4 | The Station | 10 | 5 | 5 | 47 | 43 | 4 | 10 |
| 5 | Barton Bulls | 10 | 5 | 5 | 46 | 44 | 2 | 10 |
| 6 | Star & Darter | 10 | 4 | 6 | 31 | 59 | -28 | 8 |
| 7 | Marston Club B | 10 | 3 | 7 | 28 | 62 | -34 | 6 |
| 8 | The Bell Shooters | 10 | 0 | 10 | 8 | 82 | -74 | 0 |
Division 4 Highest Checkout: 143 - D. Cairns - Fir Tree A