
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 5 | 5 | 0 | 31 | 14 | 17 | 10 |
| 2 | Wingy | 5 | 4 | 1 | 33 | 12 | 21 | 8 |
| 3 | Fltwick Club B | 5 | 4 | 1 | 26 | 19 | 7 | 8 |
| 4 | Toddington Social Club B | 5 | 3 | 2 | 23 | 22 | 1 | 6 |
| 5 | Marston Club A | 5 | 2 | 3 | 20 | 25 | -5 | 4 |
| 6 | Waggon & Horses | 5 | 2 | 3 | 18 | 27 | -9 | 4 |
| 7 | Stewartby Daves | 5 | 0 | 5 | 14 | 31 | -17 | 0 |
| 8 | Wingfield Club Flyers | 5 | 0 | 5 | 14 | 31 | -17 | 0 |
Division 1 Highest Checkout: 142 - R. Taylor - Flitwick Club B
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 5 | 5 | 0 | 42 | 3 | 39 | 10 |
| 2 | Wootton Blue Cross | 5 | 3 | 2 | 25 | 20 | 5 | 6 |
| 3 | Flitwick Club Flingers | 5 | 3 | 2 | 22 | 23 | -1 | 6 |
| 4 | Royal Oak | 5 | 3 | 2 | 21 | 24 | -3 | 6 |
| 5 | The Bell Marston | 5 | 2 | 3 | 27 | 18 | 9 | 4 |
| 6 | Stewartby Club A | 5 | 2 | 3 | 18 | 27 | -9 | 4 |
| 7 | Rose & Crown | 5 | 1 | 4 | 14 | 31 | -17 | 2 |
| 8 | Toddington Social Club A | 5 | 1 | 4 | 11 | 34 | -23 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 5 | 5 | 0 | 31 | 14 | 17 | 10 |
| 2 | Wingy | 5 | 4 | 1 | 33 | 12 | 21 | 8 |
| 3 | Fltwick Club B | 5 | 4 | 1 | 26 | 19 | 7 | 8 |
| 4 | Toddington Social Club B | 5 | 3 | 2 | 23 | 22 | 1 | 6 |
| 5 | Marston Club A | 5 | 2 | 3 | 20 | 25 | -5 | 4 |
| 6 | Waggon & Horses | 5 | 2 | 3 | 18 | 27 | -9 | 4 |
| 7 | Stewartby Daves | 5 | 0 | 5 | 14 | 31 | -17 | 0 |
| 8 | Wingfield Club Flyers | 5 | 0 | 5 | 14 | 31 | -17 | 0 |
Division 1 Highest Checkout: 142 - R. Taylor - Flitwick Club B
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 5 | 5 | 0 | 42 | 3 | 39 | 10 |
| 2 | Wootton Blue Cross | 5 | 3 | 2 | 25 | 20 | 5 | 6 |
| 3 | Flitwick Club Flingers | 5 | 3 | 2 | 22 | 23 | -1 | 6 |
| 4 | Royal Oak | 5 | 3 | 2 | 21 | 24 | -3 | 6 |
| 5 | The Bell Marston | 5 | 2 | 3 | 27 | 18 | 9 | 4 |
| 6 | Stewartby Club A | 5 | 2 | 3 | 18 | 27 | -9 | 4 |
| 7 | Rose & Crown | 5 | 1 | 4 | 14 | 31 | -17 | 2 |
| 8 | Toddington Social Club A | 5 | 1 | 4 | 11 | 34 | -23 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 5 | 4 | 1 | 30 | 15 | 15 | 8 |
| 2 | Stone Jug | 5 | 4 | 1 | 30 | 15 | 15 | 8 |
| 3 | The Greyhound | 5 | 3 | 2 | 25 | 20 | 5 | 6 |
| 4 | Darting Divas | 5 | 3 | 2 | 22 | 23 | -1 | 6 |
| 5 | Flitwick Club A | 5 | 2 | 3 | 22 | 23 | -1 | 4 |
| 6 | Ampthill Rugby Club | 5 | 2 | 3 | 20 | 25 | -5 | 4 |
| 7 | Green Man B | 5 | 1 | 4 | 16 | 29 | -13 | 2 |
| 8 | Griffin Arrows | 5 | 1 | 4 | 11 | 34 | -23 | 2 |
Division 3 Highest Checkout: 130 - R. Jones - Flitwick Club A, P. Barton - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Crown | 5 | 4 | 1 | 30 | 15 | 15 | 8 |
| 2 | Fir Tree A | 5 | 4 | 1 | 30 | 15 | 15 | 8 |
| 3 | The Station | 5 | 3 | 2 | 27 | 18 | 9 | 6 |
| 4 | Fir Tree B | 5 | 3 | 2 | 22 | 23 | -1 | 6 |
| 5 | Barton Bulls | 5 | 2 | 3 | 25 | 20 | 5 | 4 |
| 6 | Marston Club B | 5 | 2 | 3 | 17 | 28 | -11 | 4 |
| 7 | Star & Darter | 5 | 2 | 3 | 14 | 31 | -17 | 4 |
| 8 | The Bell Shooters | 5 | 0 | 5 | 3 | 42 | -39 | 0 |
Division 4 Highest Checkout: 143 - D. Cairns - Fir Tree A