
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Wingy | 12 | 11 | 1 | 79 | 29 | 50 | 22 |
| 2 | Barton Rovers Dogs | 12 | 10 | 2 | 70 | 38 | 32 | 20 |
| 3 | Fltwick Club B | 12 | 7 | 5 | 57 | 51 | 6 | 14 |
| 4 | Marston Club A | 12 | 7 | 5 | 55 | 53 | 2 | 14 |
| 5 | Toddington Social Club B | 12 | 6 | 6 | 56 | 52 | 4 | 12 |
| 6 | Waggon & Horses | 12 | 6 | 6 | 48 | 60 | -12 | 12 |
| 7 | Wingfield Club Flyers | 12 | 1 | 11 | 37 | 71 | -34 | 2 |
| 8 | Stewartby Daves | 12 | 0 | 12 | 29 | 79 | -50 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 12 | 12 | 0 | 100 | 8 | 92 | 24 |
| 2 | Flitwick Club Flingers | 12 | 9 | 3 | 60 | 48 | 12 | 18 |
| 3 | Wootton Blue Cross | 12 | 8 | 4 | 60 | 48 | 12 | 16 |
| 4 | The Bell Marston | 12 | 5 | 7 | 54 | 54 | 0 | 10 |
| 5 | Toddington Social Club A | 12 | 5 | 7 | 40 | 68 | -28 | 10 |
| 6 | Stewartby Club A | 12 | 4 | 8 | 44 | 64 | -20 | 8 |
| 7 | Royal Oak | 12 | 4 | 8 | 42 | 66 | -24 | 8 |
| 8 | Rose & Crown | 12 | 1 | 11 | 28 | 80 | -52 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Wingy | 12 | 11 | 1 | 79 | 29 | 50 | 22 |
| 2 | Barton Rovers Dogs | 12 | 10 | 2 | 70 | 38 | 32 | 20 |
| 3 | Fltwick Club B | 12 | 7 | 5 | 57 | 51 | 6 | 14 |
| 4 | Marston Club A | 12 | 7 | 5 | 55 | 53 | 2 | 14 |
| 5 | Toddington Social Club B | 12 | 6 | 6 | 56 | 52 | 4 | 12 |
| 6 | Waggon & Horses | 12 | 6 | 6 | 48 | 60 | -12 | 12 |
| 7 | Wingfield Club Flyers | 12 | 1 | 11 | 37 | 71 | -34 | 2 |
| 8 | Stewartby Daves | 12 | 0 | 12 | 29 | 79 | -50 | 0 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 12 | 12 | 0 | 100 | 8 | 92 | 24 |
| 2 | Flitwick Club Flingers | 12 | 9 | 3 | 60 | 48 | 12 | 18 |
| 3 | Wootton Blue Cross | 12 | 8 | 4 | 60 | 48 | 12 | 16 |
| 4 | The Bell Marston | 12 | 5 | 7 | 54 | 54 | 0 | 10 |
| 5 | Toddington Social Club A | 12 | 5 | 7 | 40 | 68 | -28 | 10 |
| 6 | Stewartby Club A | 12 | 4 | 8 | 44 | 64 | -20 | 8 |
| 7 | Royal Oak | 12 | 4 | 8 | 42 | 66 | -24 | 8 |
| 8 | Rose & Crown | 12 | 1 | 11 | 28 | 80 | -52 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 12 | 11 | 1 | 78 | 30 | 48 | 22 |
| 2 | Stone Jug | 12 | 10 | 2 | 74 | 34 | 40 | 20 |
| 3 | Flitwick Club A | 12 | 7 | 5 | 59 | 49 | 10 | 14 |
| 4 | The Greyhound | 12 | 7 | 5 | 55 | 53 | 2 | 14 |
| 5 | Ampthill Rugby Club | 12 | 5 | 7 | 46 | 62 | -16 | 10 |
| 6 | Darting Divas | 11 | 3 | 8 | 36 | 63 | -27 | 6 |
| 7 | Green Man B | 11 | 2 | 9 | 31 | 68 | -37 | 4 |
| 8 | Griffin Arrows | 12 | 2 | 10 | 32 | 76 | -44 | 4 |
Division 3 Highest Checkout: 151 - M. Pepper - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Fir Tree A | 12 | 10 | 2 | 69 | 39 | 30 | 20 |
| 2 | Crown | 12 | 9 | 3 | 75 | 33 | 42 | 18 |
| 3 | The Station | 12 | 7 | 5 | 58 | 50 | 8 | 14 |
| 4 | Fir Tree B | 11 | 7 | 4 | 50 | 49 | 1 | 14 |
| 5 | Barton Bulls | 12 | 6 | 6 | 55 | 53 | 2 | 12 |
| 6 | Star & Darter | 11 | 4 | 7 | 34 | 65 | -31 | 8 |
| 7 | Marston Club B | 12 | 4 | 8 | 37 | 71 | -34 | 8 |
| 8 | The Bell Shooters | 12 | 0 | 12 | 12 | 96 | -84 | 0 |
Division 4 Highest Checkout: 143 - D. Cairns - Fir Tree A