
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Wingy | 14 | 12 | 2 | 92 | 34 | 58 | 24 |
| 2 | Barton Rovers Dogs | 14 | 10 | 4 | 77 | 49 | 28 | 20 |
| 3 | Toddington Social Club B | 14 | 8 | 6 | 69 | 57 | 12 | 16 |
| 4 | Marston Club A | 14 | 8 | 6 | 63 | 63 | 0 | 16 |
| 5 | Fltwick Club B | 14 | 8 | 6 | 62 | 64 | -2 | 16 |
| 6 | Waggon & Horses | 14 | 7 | 7 | 56 | 70 | -14 | 14 |
| 7 | Wingfield Club Flyers | 14 | 2 | 12 | 47 | 79 | -32 | 4 |
| 8 | Stewartby Daves | 14 | 1 | 13 | 37 | 89 | -52 | 2 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 14 | 14 | 0 | 113 | 13 | 100 | 28 |
| 2 | Flitwick Club Flingers | 14 | 11 | 3 | 71 | 55 | 16 | 22 |
| 3 | Wootton Blue Cross | 14 | 10 | 4 | 73 | 53 | 20 | 20 |
| 4 | Toddington Social Club A | 14 | 6 | 8 | 51 | 75 | -24 | 12 |
| 5 | The Bell Marston | 14 | 5 | 9 | 57 | 69 | -12 | 10 |
| 6 | Stewartby Club A | 14 | 5 | 9 | 53 | 73 | -20 | 10 |
| 7 | Royal Oak | 14 | 4 | 10 | 48 | 78 | -30 | 8 |
| 8 | Rose & Crown | 14 | 1 | 13 | 30 | 96 | -66 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Wingy | 14 | 12 | 2 | 92 | 34 | 58 | 24 |
| 2 | Barton Rovers Dogs | 14 | 10 | 4 | 77 | 49 | 28 | 20 |
| 3 | Toddington Social Club B | 14 | 8 | 6 | 69 | 57 | 12 | 16 |
| 4 | Marston Club A | 14 | 8 | 6 | 63 | 63 | 0 | 16 |
| 5 | Fltwick Club B | 14 | 8 | 6 | 62 | 64 | -2 | 16 |
| 6 | Waggon & Horses | 14 | 7 | 7 | 56 | 70 | -14 | 14 |
| 7 | Wingfield Club Flyers | 14 | 2 | 12 | 47 | 79 | -32 | 4 |
| 8 | Stewartby Daves | 14 | 1 | 13 | 37 | 89 | -52 | 2 |
Division 1 Highest Checkout: 160 - R. Wood - Flitwick Club B
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 14 | 14 | 0 | 113 | 13 | 100 | 28 |
| 2 | Flitwick Club Flingers | 14 | 11 | 3 | 71 | 55 | 16 | 22 |
| 3 | Wootton Blue Cross | 14 | 10 | 4 | 73 | 53 | 20 | 20 |
| 4 | Toddington Social Club A | 14 | 6 | 8 | 51 | 75 | -24 | 12 |
| 5 | The Bell Marston | 14 | 5 | 9 | 57 | 69 | -12 | 10 |
| 6 | Stewartby Club A | 14 | 5 | 9 | 53 | 73 | -20 | 10 |
| 7 | Royal Oak | 14 | 4 | 10 | 48 | 78 | -30 | 8 |
| 8 | Rose & Crown | 14 | 1 | 13 | 30 | 96 | -66 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 14 | 13 | 1 | 91 | 35 | 56 | 26 |
| 2 | Stone Jug | 14 | 12 | 2 | 86 | 40 | 46 | 24 |
| 3 | Flitwick Club A | 14 | 8 | 6 | 71 | 55 | 16 | 16 |
| 4 | The Greyhound | 14 | 8 | 6 | 66 | 60 | 6 | 16 |
| 5 | Ampthill Rugby Club | 14 | 6 | 8 | 56 | 70 | -14 | 12 |
| 6 | Darting Divas | 14 | 4 | 10 | 45 | 81 | -36 | 8 |
| 7 | Griffin Arrows | 14 | 3 | 11 | 40 | 86 | -46 | 6 |
| 8 | Green Man B | 14 | 2 | 12 | 37 | 89 | -52 | 4 |
Division 3 Highest Checkout: 151 - M. Pepper - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Fir Tree A | 14 | 12 | 2 | 80 | 46 | 34 | 24 |
| 2 | Crown | 14 | 10 | 4 | 86 | 40 | 46 | 20 |
| 3 | Barton Bulls | 14 | 8 | 6 | 69 | 57 | 12 | 16 |
| 4 | The Station | 14 | 8 | 6 | 66 | 60 | 6 | 16 |
| 5 | Fir Tree B | 14 | 8 | 6 | 58 | 68 | -10 | 16 |
| 6 | Marston Club B | 14 | 5 | 9 | 46 | 80 | -34 | 10 |
| 7 | Star & Darter | 14 | 5 | 9 | 44 | 82 | -38 | 10 |
| 8 | The Bell Shooters | 14 | 0 | 14 | 16 | 110 | -94 | 0 |
Division 4 Highest Checkout: 148 - B. Morris - The Crown