
Division 1
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 6 | 6 | 0 | 36 | 18 | 18 | 12 |
| 2 | Wingy | 6 | 5 | 1 | 38 | 16 | 22 | 10 |
| 3 | Fltwick Club B | 6 | 4 | 2 | 30 | 24 | 6 | 8 |
| 4 | Marston Club A | 6 | 3 | 3 | 27 | 27 | 0 | 6 |
| 5 | Toddington Social Club B | 6 | 3 | 3 | 27 | 27 | 0 | 6 |
| 6 | Waggon & Horses | 6 | 3 | 3 | 24 | 30 | -6 | 6 |
| 7 | Stewartby Daves | 6 | 0 | 6 | 17 | 37 | -20 | 0 |
| 8 | Wingfield Club Flyers | 6 | 0 | 6 | 16 | 38 | -22 | 0 |
Division 1 Highest Checkout: 156 - R. Clarke - Wingy
Division 2
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 6 | 6 | 0 | 51 | 3 | 48 | 12 |
| 2 | Wootton Blue Cross | 6 | 4 | 2 | 31 | 23 | 8 | 8 |
| 3 | Flitwick Club Flingers | 6 | 4 | 2 | 27 | 27 | 0 | 8 |
| 4 | Royal Oak | 6 | 3 | 3 | 25 | 29 | -4 | 6 |
| 5 | The Bell Marston | 6 | 2 | 4 | 27 | 27 | 0 | 4 |
| 6 | Stewartby Club A | 6 | 2 | 4 | 21 | 33 | -12 | 4 |
| 7 | Toddington Social Club A | 6 | 2 | 4 | 17 | 37 | -20 | 4 |
| 8 | Rose & Crown | 6 | 1 | 5 | 17 | 37 | -20 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
Visit our website: www.ampthilldarts.com
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Barton Rovers Dogs | 6 | 6 | 0 | 36 | 18 | 18 | 12 |
| 2 | Wingy | 6 | 5 | 1 | 38 | 16 | 22 | 10 |
| 3 | Fltwick Club B | 6 | 4 | 2 | 30 | 24 | 6 | 8 |
| 4 | Marston Club A | 6 | 3 | 3 | 27 | 27 | 0 | 6 |
| 5 | Toddington Social Club B | 6 | 3 | 3 | 27 | 27 | 0 | 6 |
| 6 | Waggon & Horses | 6 | 3 | 3 | 24 | 30 | -6 | 6 |
| 7 | Stewartby Daves | 6 | 0 | 6 | 17 | 37 | -20 | 0 |
| 8 | Wingfield Club Flyers | 6 | 0 | 6 | 16 | 38 | -22 | 0 |
Division 1 Highest Checkout: 156 - R. Clarke - Wingy
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | White Hart | 6 | 6 | 0 | 51 | 3 | 48 | 12 |
| 2 | Wootton Blue Cross | 6 | 4 | 2 | 31 | 23 | 8 | 8 |
| 3 | Flitwick Club Flingers | 6 | 4 | 2 | 27 | 27 | 0 | 8 |
| 4 | Royal Oak | 6 | 3 | 3 | 25 | 29 | -4 | 6 |
| 5 | The Bell Marston | 6 | 2 | 4 | 27 | 27 | 0 | 4 |
| 6 | Stewartby Club A | 6 | 2 | 4 | 21 | 33 | -12 | 4 |
| 7 | Toddington Social Club A | 6 | 2 | 4 | 17 | 37 | -20 | 4 |
| 8 | Rose & Crown | 6 | 1 | 5 | 17 | 37 | -20 | 2 |
Division 2 Highest Checkout: 154 - P. Hallas - Flitwick Flingers
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Green Man A | 6 | 5 | 1 | 38 | 16 | 22 | 10 |
| 2 | Stone Jug | 6 | 5 | 1 | 36 | 18 | 18 | 10 |
| 3 | Flitwick Club A | 6 | 3 | 3 | 30 | 24 | 6 | 6 |
| 4 | The Greyhound | 6 | 3 | 3 | 28 | 26 | 2 | 6 |
| 5 | Ampthill Rugby Club | 6 | 3 | 3 | 26 | 28 | -2 | 6 |
| 6 | Darting Divas | 6 | 3 | 3 | 23 | 31 | -8 | 6 |
| 7 | Green Man B | 6 | 1 | 5 | 17 | 37 | -20 | 2 |
| 8 | Griffin Arrows | 6 | 1 | 5 | 14 | 40 | -26 | 2 |
Division 3 Highest Checkout: 130 - R. Jones - Flitwick Club A, P. Barton - Green Man A
| Position | Teams | Played | W | L | G.F. | G.A. | G.D. | PTS |
| 1 | Fir Tree A | 6 | 5 | 1 | 36 | 18 | 18 | 10 |
| 2 | Crown | 6 | 5 | 1 | 35 | 19 | 16 | 10 |
| 3 | Fir Tree B | 6 | 4 | 2 | 28 | 26 | 2 | 8 |
| 4 | The Station | 6 | 3 | 3 | 30 | 24 | 6 | 6 |
| 5 | Star & Darter | 6 | 3 | 3 | 19 | 35 | -16 | 6 |
| 6 | Barton Bulls | 6 | 2 | 4 | 29 | 25 | 4 | 4 |
| 7 | Marston Club B | 6 | 2 | 4 | 20 | 34 | -14 | 4 |
| 8 | The Bell Shooters | 6 | 0 | 6 | 3 | 51 | -48 | 0 |
Division 4 Highest Checkout: 143 - D. Cairns - Fir Tree A